Edge Diamond Blades - Quality discs and cores

 

Recommended Machine Power for Core Bits

machine power for core bits
tool outside Ø (mm) machine power kw/hp
5-10 0.35 / 0.5
10-50 1.0 / 1.4
50-60 1.2 / 1.7
60-70 1.2 / 1.7
70-80 1.5 / 2.0
80-90 2.0 / 1.7
90-100 2.0 / 1.7
100-110 2.0 / 1.7
110-120 2.0 / 1.7
190-230 2.5 / 3.4
230-260 2.5 / 3.4
260-280 2.8 / 3.8
280-300 3.1 / 4.2
300 3.4 / 4.6

 

 

 

 

 

 

 


Edge Tools - Drilling and Sawing Association member