Edge Diamond Blades - Quality discs and cores

 

Wet & Dry Cutting Speeds

wet cutting masonry bench saw blades
blade Ø (mm) average(rpm) optimum cutting speed m/second
100 9072 48
105 8891 48
115 8063 48
125 7257 48
150 6048 48
180 5148 48
200 4536 48
230 4032 48
250 3629 48
300 3024 48
350 2592 48
400 2268 48
450 2016 48
500 1814 48
600 1512 48


dry cutting masonry bench saw blades
blade Ø (mm) average(rpm) optimum cutting speed m/second
100 15300 80
105 15300 80
115 13300 80
125 12300 80
150 10185 80
180 8730 80
200 7600 80
230 6650 80
250 6415 80
300 6360 80
350 5450 80
400 3820 80
450 3395 80
500 3055 80
600 2550 80

The above speeds should be treated as a guide only.

wet cutting floorsaw blades
blade Ø (mm) average(rpm) optimum cutting speed m/second
350 2592 48
400 2268 48
450 2016 48
500 1814 48
600 1512 48
700 1296 48
750 1210 48
800 1134 48
900 1008 48
1000 864 48
1100 810 48
1200 756 48
1300 698 48
1450 648 48
1500 605 48
1600 567 48
1800 504 48

Note:
The above are the average recommended cutting speeds, to obtain maximum performance the specific speeds for each application should be adhered to.

wet cutting concrete 35-45m/sec
dry cutting concrete 60-100m/sec
wet cutting asphalt 50-65m/sec
dry cutting asphalt 60-100m/sec
wet cutting green concrete 50-60m/sec


recommended water flow rate for wet cutting
blade Ø (mm) flow rate l/min
0-250 6
300-600 15
600-1000 30
1000-1200 50
1200-1500 65
1500-1800 75

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Edge Tools - Drilling and Sawing Association member